| Technologie | Productsnelheid (Mbps) |
|---|---|
| VDSL | 98 Mbps / 20 Mbps |
| VDSL | 49 Mbps / 10 Mbps |
| ADSL | 12 Mbps / 0,992 Mbps |
| Glasvezel | 1.000 Mbps / 1.000 Mbps, C-gebied, Onnet, NLS-1 |
| Glasvezel | 5.000 Mbps / 5.000 Mbps, B-gebied, Nearnet |
| Glasvezel | 1.000 Mbps / 1.000 Mbps, nearnet tot 250 meter |
| Glasvezel | 1.000 Mbps / 1.000 Mbps, Nearnet, Ethernet Circuit |
