| Technologie | Productsnelheid (Mbps) |
|---|---|
| VDSL | 215 Mbps / 65 Mbps |
| VDSL | 108 Mbps / 33 Mbps |
| ADSL | 21 Mbps / 0,992 Mbps |
| Glasvezel | 1.000 Mbps, A-gebied, Onnet, NLS-2 |
| Glasvezel | 5.000 Mbps, A-gebied, Onnet |
| Glasvezel | 1.000 Mbps, nearnet tot 250 meter |
| Wireless | 15 Mbps, afstand 777m |
| Wireless | 12 Mbps, afstand 777m |
| Glasvezel | 1.000 Mbps, 4-Onnet, Fiber |
