| Leverancier | Technologie | Productsnelheid (Mbps) |
|---|---|---|
| KPN WBA | VDSL | 94 Mbps / 10 Mbps |
| KPN WBA | VDSL | 47 Mbps / 10 Mbps |
| KPN WBA | ADSL | 18 Mbps / 0,992 Mbps |
| KPN WEAS | Copper | 20 Mbps, Onnet |
| Eurofiber | Glasvezel | 5.000 Mbps, B-gebied, Nearnet |
| TELE2 | Wireless | 15 Mbps, afstand 533m |
| TELE2 | Wireless | 12 Mbps, afstand 533m |
| TELE2 | Glasvezel | 1.000 Mbps, 4-Nearnet, Fiber |
